Calendar


Calendar 08.03.10 - 12.03.10 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Time(GMT) | Currency | For | Event | Previous | Forecast | Actual |
| 08/03/10 | 11.00 | GER | January | Industrial Production M/M | -2.6 % | +1.0 % | +0.6 % |
| 08/03/10 | 11.00 | GER | January | Industrial Production Y/Y | -7.1 % | +1.0 % | +2.2 % |
| 08/03/10 | 13.15 | CAD | February | Housing Starts | 188.300 | 190.000 | 196.700 |
| 09/03/10 | 9.30 | GBP | January | Trade Balance (bln.) | -gbp7.3 | -gbp7.0 | -gbp4.8 |
| 09/03/10 | 23.50 | JPY | January | Machine Orders M/M | +20.1 % | -10.0 % | -3.7 % |
| 09/03/10 | 23.50 | JPY | January | Machine Orders Y/Y | -1.5 % | +5.0 % | -1.1 % |
| 10/03/10 | 9.30 | GBP | January | Industrial Production M/M | +0.5 % | +0.5 % | -0.4 % |
| 10/03/10 | 9.30 | GBP | January | Industrial Production Y/Y | -3.6 % | -2.0 % | -1.5 % |
| 10/03/10 | 15.00 | US | January | Wholesale Inventories M/M | -0.8 % | +0.3 % | - |
| 10/03/10 | 23.50 | JPY | 4 q. | GDP Q/Q | +1.0 % | +1.0 % | +0.9 % |
| 11/03/10 | 13.30 | US | January | Trade Balance (bln.) | -$40.2 | -$40.0 | -$37.3 |
| 11/03/10 | 13.30 | CAD | January | Trade Balance (bln.) | -C$0.2 | C$0.2 | C$0.8 |
| 11/03/10 | 13.30 | US | 1-6.03 | Initial Jobless Claims | 469,000 | 470,000 | 462,000 |
| 11/03/10 | 13.30 | CAD | January | New Housing Price Index | +0.4 % | +0.4 % | +0.4 % |
| 12/03/10 | 4.30 | JPY | January | Industrial Production M/M | +2.5 % | +2.5 % | +2.7 % |
| 12/03/10 | 4.30 | JPY | January | Industrial Production Y/Y | +19.8 % | +19.8 % | +18.5 % |
| 12/03/10 | 10.00 | EU | January | Industrial Production M/M | -1.6 % | +1.0 % | |
| 12/03/10 | 10.00 | EU | January | Industrial Production Y/Y | -4.8 % | +2.0 % | |
| 12/03/10 | 12.00 | CAD | February | Unemployment rate | 8.3 % | 8.3 % | |
| 12/03/10 | 13.30 | US | February | Retail Sales M/M | +0.6 % | +0.2 % | |
| 12/03/10 | 13.30 | US | February | Retail Sales Less Autos M/M | +0.5 % | +0.2 % | |
| 12/03/10 | 14.55 | US | March | Michigan Sentiment | 73.6 | 73.5 | |
| 12/03/10 | 15.00 | US | January | Business Inventories M/M | -0.2 % | +0.1 % | |



